<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[David Torrence - Videos]]></title>
    	<link>http://www.bayareatrackclub.com/rss/speaker/476-David-Torrence</link>
    	<atom:link href="http://www.bayareatrackclub.com/rss/speaker/476-David-Torrence" rel="self" type="application/rss+xml" />
    	<description><![CDATA[David is a UC Berkeley graduate who now lives in Oakland, CA.]]></description>
                <image>
            <title>David Torrence - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/568270_WiDFhFwzMAPfNes2T7rF_m.png</url>
            <link>http://www.bayareatrackclub.com/rss/speaker/476-David-Torrence</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 17:20:41 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 17:20:41 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[David Torrence with hometown 1500 success at 2012 USATF Oxy HP]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/635596-David-Torrence-with-hometown-1500-success-at-2012-USATF-Oxy-HP</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 19 May 2012 13:31:08 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/635596-David-Torrence-with-hometown-1500-success-at-2012-USATF-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_DavidTorrencewithhometown1500successat2012USATFOxyHPinterview_1337450519721_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H03 (Aarrass holds off Torrence late charge, 2012 Oxy HP)]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/635527-M-1500-H03-Aarrass-holds-off-Torrence-late-charge-2012-Oxy-HP</link>
    		<description><![CDATA[David Torrence finally grabs A in 1500 in front of the home crowd! After narrowly missing it numerous times this season, Torrence now has the 5k and 1500 Standards under his belt. Aarrass continues to impress, for real..who is this dude!?<br />
<br />
Event 6  Men 1500 Meter Run<br />
=============================================<br />
    Name                    Year Team                    Finals<br />
=============================================<br />
Section  3               <br />
  1 Jamal Aarrass                France                 3:34.85<br />
  2 David Torrence               Nike                   3:35.41<br />
  3 Matt Maldonado               Unattached             3:37.68<br />
  4 Hamish Carson                New Zealand            3:39.22<br />
  5 Geoff Martinson              Prince Geroge TF       3:39.27<br />
  6 Jack Bolas                   New Balance            3:39.80<br />
  7 Christian Gonzalez           N J-N Y TC             3:39.95<br />
  8 Jeremy Roff                  NSWIS Sydney           3:40.37<br />
  9 Kyle Miller                  Nike                   3:41.10<br />
 10 Kyle Boorsma                 Speed River TC         3:42.66<br />
 11 Jordy Williamsz              Australia              3:43.08<br />
 12 John Mickowski               Unattached             3:49.07]]></description>
    		<pubDate>Fri, 18 May 2012 23:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/635527-M-1500-H03-Aarrass-holds-off-Torrence-late-charge-2012-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_M1500H03JamalAarrassbringsithome_1337402586372_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Torrence pumped to final hit 1500 A mark at USATF Oxy HP 2012]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/635524-David-Torrence-pumped-to-final-hit-1500-A-mark-at-USATF-Oxy-HP-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 18 May 2012 23:38:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/635524-David-Torrence-pumped-to-final-hit-1500-A-mark-at-USATF-Oxy-HP-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_DavidTorrencePostRaceInterview_1337402586370_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tapeworm Infestation, Merbalicious, Oxy Outbursts - Run Junkie 128]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/635262-Tapeworm-Infestation-Merbalicious-Oxy-Outbursts-Run-Junkie-128</link>
    		<description><![CDATA[Your mind not be able to handle the beastliness of the OXY this weekend. Our minds cant make sense out of collegiate records. Find out what we are usually doing when entry lists are released and oh dear Lord Texas high schoolers are fast.<br />
<br />
LIKE LIKE LIKE LIKE LIKE US ON FACEBOOK CRUSH FLOWRESTLING!!!<br />
<br />
MERBALICIOUS<br />
Oxy Entries<br />
Jock vs Martin<br />
Texas State Meet<br />
Dohehaw Diamond League<br />
 Van Ingen Breakthrough]]></description>
    		<pubDate>Wed, 16 May 2012 10:03:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/635262-Tapeworm-Infestation-Merbalicious-Oxy-Outbursts-Run-Junkie-128</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/717660_cEGAdPipiAu3LgKRbFmO_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tasty Race April 29 Lopez a la Mode]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/632907-Tasty-Race-April-29-Lopez-a-la-Mode</link>
    		<description><![CDATA[Its like ordering the &quot;Usual&quot; You knew it was coming but you know you are going to enjoy it. The 5k at Payton was clearly the tastiest of the weekend, but somehow it just keeps getting better every time we watch it.]]></description>
    		<pubDate>Wed, 02 May 2012 21:40:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/632907-Tasty-Race-April-29-Lopez-a-la-Mode</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_tastinmop_1336012774438_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Torrence after crazy 5k and A standard at 2012 Payton Jordan Invite]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/632539-David-Torrence-after-crazy-5k-and-A-standard-at-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 Apr 2012 15:09:24 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/632539-David-Torrence-after-crazy-5k-and-A-standard-at-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_DavidTorrenceaftercrazy5kandAstandardat2012PaytonJordanInviteinterview_1335814572723_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Lomong lap mishap, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/632322-M-5k-H01-Lomong-lap-mishap-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 18  Men 5000 Meter Run Section 1<br />
===============================================<br />
    Name                    Year School                  Finals<br />
===============================================<br />
Finals<br />
  1 Lopez Lomong                 Nike Otc              13:11.63<br />
  2 Kevin Chelimo                Otc                   13:14.57<br />
  3 Matt Tegenkamp               Nike Otc              13:15.00<br />
  4 Chris Thompson               Otc                   13:15.21<br />
  5 Thomas Farrell               Unattached            13:15.31<br />
  6 Andrew Bumbalough            Nike Otc              13:16.26<br />
  7 David Torrence               Nike                  13:16.53<br />
  8 Paul Chelimo                 Unc-Greensboro        13:21.89<br />
  9 Garrett Heath                Saucony               13:27.07<br />
 10 Nick Willis                  Reebok                13:29.56<br />
 11 Ryan Hill                    North Carolina St.    13:33.23<br />
 12 Mitch Goose                  Iona                  13:34.41<br />
 13 Jordan McNamara              Otc                   13:34.64<br />
 14 Sindre Buraas                Aam                   13:34.72<br />
 15 Yosef Ghebray                Unattached            13:35.29<br />
 16 Ian Dobson                   Otc                   13:35.82<br />
 17 Mark Christie                Ireland               13:37.32<br />
 18 Chris Barnicle               New Balance           13:42.46<br />
 19 Jeroen D'Hoedt               Golazo Sports         13:42.72<br />
 20 Aldo Vega                    Unattached            13:45.85<br />
 21 Brenton Rowe                 Unattached            14:08.70<br />
 22 Ross Millington              Unattached            14:11.75<br />
 23 Kyle Boorsma                 Speed River Tfc       14:13.93<br />
 -- Reed Connor                  Wisconsin                  DNF<br />
 -- Evan Jager                   Nike Otc                   DNF<br />
 -- Jake Robertson               Unattached                 DNF<br />
 -- Jos&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&copy; Mauricio Gonz&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&iexcl;lez G     Colombia                   DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 01:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/632322-M-5k-H01-Lomong-lap-mishap-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_M5kH01Lomonglapmishap2012PaytonJordanInvite_1335765474404_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Torrence Works With His Crew]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/631325-Torrence-Works-With-His-Crew</link>
    		<description><![CDATA[David Torrence has the good fortune of training with familiar faces.  This video highlights a typical workout day for distance runners focused on preparation for the Olympic Trials. Carrying the pace, working together, giving feedback, and a few jokes help these guys through the toughest moments on the track.]]></description>
    		<pubDate>Fri, 27 Apr 2012 13:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/631325-Torrence-Works-With-His-Crew</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/711599_jDKUZiDL48c0UywEs3CR_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 126 Baconbits, Mexican Desserts, and Christmas in April]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/631340-Run-Junkie-126-Baconbits-Mexican-Desserts-and-Christmas-in-April</link>
    		<description><![CDATA[This week we cover all the greasiest tidbits of the one of fattest weekends in track.Looking forward, with Drake, Penn, and a multi cam live feed from Palo Alto, you might have to check your cholesterol levels after its all said and done.<br />
<br />
The Meat and Potatoes:<br />
Max Siegel the new CEO<br />
Frikin Jager Bomb<br />
Levins Lights Up!<br />
Batman WL<br />
Flood Blasts Debut<br />
Aisha Steeple<br />
Choco to the Taco<br />
Payton Heat Sheets!<br />
Drake Relays Coverage<br />
Payton Jordan Coverage<br />
Penn Relays]]></description>
    		<pubDate>Wed, 25 Apr 2012 18:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/631340-Run-Junkie-126-Baconbits-Mexican-Desserts-and-Christmas-in-April</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj126v1_1335366208536_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Torrence steps up to the 5k at Payton Jordan]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/627154-David-Torrence-steps-up-to-the-5k-at-Payton-Jordan</link>
    		<description><![CDATA[David Torrence ranks among the top US milers heading into the Olympic Trials.  He started 2012 with a bang, running 3:35 for 1500 in Australia in March.  David has placed his name on the start list for the 5000 at the Payton Jordan Cardinal Invitational, which adds an interesting twist to the event.  Should his competitors run his legs off early to take the sting out of kick?  We will find out on Sunday!]]></description>
    		<pubDate>Wed, 25 Apr 2012 15:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/627154-David-Torrence-steps-up-to-the-5k-at-Payton-Jordan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_M2U00962_1333660251511_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 125 Kanye Tweets, Jager Steeple Bombs, and a Hefty dose of Live]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/629548-Run-Junkie-125-Kanye-Tweets-Jager-Steeple-Bombs-and-a-Hefty-dose-of-Live</link>
    		<description><![CDATA[The lineups for this weekend are going to Blow your Mind! Flotrack is going to be brining you gratuitous amounts of live track. Kansas and Mt. Sac action starts today!<br />
The Hottest Stories of the Week!<br />
Korir Wins Boston<br />
Mt. Sac Entries<br />
Watch Live Action Here<br />
Chelanga 10k?<br />
Kansas Relays Coverage<br />
Mt. Sac Coverage]]></description>
    		<pubDate>Thu, 19 Apr 2012 11:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/629548-Run-Junkie-125-Kanye-Tweets-Jager-Steeple-Bombs-and-a-Hefty-dose-of-Live</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj125v02_1334848963901_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Cal Fenton's Creamery 5k]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/627054-Cal-Fentons-Creamery-5k</link>
    		<description><![CDATA[Cal Distance crew doing the infamous Fenton's creamery 5k challenge!<br />
Another fantastic display of Dairy and Distance. The rules seem pretty simple, eat a truckload of ice cream, then run a 5k as fast as possible. Although he would love to have som association with this true display of human spirit, Fenton's creamery has no correlation with Ryan from FLotrack. (Nor would it want to for both legal and street credibility reasons). <br />
The competition is being adjudicated by speed and shenanigans aficionado, David Torrence.]]></description>
    		<pubDate>Wed, 04 Apr 2012 03:55:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/627054-Cal-Fentons-Creamery-5k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/706901_nYVBDZX7kvkJWUDSVZWT_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Torrence on His Australian Races, Approach to Olympic Year and Piano Playing Skills]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/616958-David-Torrence-on-His-Australian-Races-Approach-to-Olympic-Year-and-Piano-Playing-Skills</link>
    		<description><![CDATA[After a blazing start to his 2012 season with a 3:35.66 1500 meter win in Sydney, David discusses his recent trip to Australia and his approach to the Olympic year. He also shows off his skills on the piano at the 43:30 mark of the video. Impressive stuff, David!]]></description>
    		<pubDate>Mon, 05 Mar 2012 12:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/616958-David-Torrence-on-His-Australian-Races-Approach-to-Olympic-Year-and-Piano-Playing-Skills</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/691883_ljyE6tU0T4sjjcyLxoU3_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ryan Gregson 1500M 3:38.51 Qantas Melbourne Track Classic 2/3/2012]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/616826-Ryan-Gregson-1500M-33851-Qantas-Melbourne-Track-Classic-232012</link>
    		<description><![CDATA[IAAF WC &amp; Olympic Trials     1. Ryan Gregson 3:38.51,    2. David Torrence USA 3:39.32,    3. Nicholas Willis NZL 3:39.77,     4. Jeff Riseley 3:40.50,      5. Asbel Kiprop Kenya 3:42.52,    6.Brenton Rowe 3:42.68,     7. Ryan Foster 3:45.89,     8. Hamish Carson NZL 3:45.95,     9. Mark Blicavs 3:46.11,    10. Josh Wright 3:46:46,     11. Paul Robinson Ireland 3:48.97,     12. Brett Robinson 3:49.92,    13. Jordan Williamsz 3:58.60,   Andrew Rotich  Kenya DNF]]></description>
    		<pubDate>Mon, 05 Mar 2012 08:55:04 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/616826-Ryan-Gregson-1500M-33851-Qantas-Melbourne-Track-Classic-232012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/HtoHD_ifyhA/0.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 QMTC M 1500m - Willis Carson]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/616435-2012-QMTC-M-1500m-Willis-Carson</link>
    		<description><![CDATA[Ryan Gregson wins the 1500m at the Qantas Melbourne Track Classic with New Zealander's Nick Willis and Hamish Carson 3rd and 8th<br />
<br />
1, Ryan Gregson, AUS, 3:38.51. 2, David Torrence, USA, 3:39.32. 3, <br />
 Nicholas Willis, NZL, 3:39.77. 4, Jeff Riseley, AUS, 3:40.50. 5, Asbel Kiprop, <br />
 KEN, 3:42.52. 6, Brenton Rowe, AUT, 3:42.68. 7, Ryan Foster, AUS, 3:45.89. 8, <br />
 Hamish Carson, NZL, 3:45.95. 9, Mark Blicavs, AUS, 3:46.11. 10, Josh Wright, <br />
 AUS, 3:46.46. 11, Paul Robinson, IRL, 3:48.97. 12, Brett Robinson, AUS, <br />
 3:49.92. 13, Jordan Williamsz, AUS, 3:58.60. --, Andrew Rotich, KEN, DNF.]]></description>
    		<pubDate>Sun, 04 Mar 2012 17:56:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/616435-2012-QMTC-M-1500m-Willis-Carson</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/rWb9u-RRv80/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 121 - Brooks PR, Conference Action &amp; Living Too Strong?]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/610501-Run-Junkie-121-Brooks-PR-Conference-Action-Living-Too-Strong</link>
    		<description><![CDATA[This Weeks Featured Goodness:<br />
Brooks PR Baby!<br />
Infeld Invasion<br />
Iona Rolls<br />
Conference Results Central<br />
Big 12 Coverage<br />
MPSF Coverage<br />
2012 USA Indoor Coverage]]></description>
    		<pubDate>Wed, 22 Feb 2012 04:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/610501-Run-Junkie-121-Brooks-PR-Conference-Action-Living-Too-Strong</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/671_rj121_1329863323066_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mark Matuzak  talks to David Torrence after winning at the 2012 BAXC]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/572127-Mark-Matuzak-talks-to-David-Torrence-after-winning-at-the-2012-BAXC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 16 Jan 2012 00:01:26 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/572127-Mark-Matuzak-talks-to-David-Torrence-after-winning-at-the-2012-BAXC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_MarkMatuzaktalkstoDavidTorrenceafterwinningatthe2012BAXCinterview_1326676885337_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Stephane Marcy talks to David Torrence after winning at the 2012 BAXC]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/571746-Stephane-Marcy-talks-to-David-Torrence-after-winning-at-the-2012-BAXC</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 15 Jan 2012 19:23:54 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/571746-Stephane-Marcy-talks-to-David-Torrence-after-winning-at-the-2012-BAXC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_StephaneMarcytalkstoDavidTorrenceafterwinningatthe2012BAXCinterview_1326676885305_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Torrence defines what it means to be fit during the off season]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/512588-David-Torrence-defines-what-it-means-to-be-fit-during-the-off-season</link>
    		<description><![CDATA[David Torrence's self-admitted growth as a professional running includes understanding the difference between comprehensive fitness and simply training to run fast.  Coming off a successful season that included a Diamond League win and 3rd place at the 5th Ave Mile, David is now focused on building a base of fitness in preparation for the Olympic year.]]></description>
    		<pubDate>Tue, 08 Nov 2011 04:09:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/512588-David-Torrence-defines-what-it-means-to-be-fit-during-the-off-season</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_DavidTorrencedefineswhatitmeanstobefitduringtheoffseasoninterview_1320022241977_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[5th Avenue Mile 2011 - Race Highlights]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/507684-5th-Avenue-Mile-2011-Race-Highlights</link>
    		<description><![CDATA[Race highlights from the 2011 5th Avenue Mile. Bernard Lagat won his first 5th Ave title while World 1500 champ Jenny Simpson ended her season on top with her first title as well.<br />
<br />
Professional Men					<br />
Team	Official		<br />
Pl.	Bib	First	Last	Age	City	State	Country	Affiliation	Time		<br />
1	2	Bernard	Lagat	36	Tucson	AZ		Nike	03:50.5		<br />
2	1	Amine	Laalou	29			Morocco	Nike	03:51.7		<br />
3	4	David	Torrence	25	San Francisco	CA		Nike	03:52.4		<br />
4	14	Jeff	See	25	Columbus	OH		Saucony	03:52.9		<br />
5	12	Craig	Miller	24	Madison	WI		New Balance	03:54.4		<br />
6	19	Jon	Rankin	29	Seattle	WA		Marathonguide.com	03:54.7		<br />
7	8	Garrett	Heath	25	Palo Alto	CA		Saucony	03:55.3		<br />
8	5	Jeff	Riseley	24			Australia	Nike	03:56.6		<br />
9	9	Haron	Lagat	28	Lubbok	TX	Kenya	New Balance	03:57.0		<br />
10	18	Anthony	Famiglietti 32 Davidson NC	Reckless Running	03:57.1		<br />
11	10	A.J.	Acosta	23	San Diego	CA			03:57.5		<br />
12	15	Christian	Hesch	32	Hollywood	CA	NIKE Run LA	03:57.5		<br />
13	11	Kyle	Miller	26	Austin	TX		Nike	03:57.8		<br />
14	6	Boaz	Lalang	22	Tucson	AZ	Kenya	adidas	03:59.1		<br />
15	16	Abiyot	Endale	25	Bronx	NY	Ethiopia	Westchester TC	03:59.4		<br />
16	17	Ben	Bruce	29	Eugene	OR		Oregon TC	04:00.4		<br />
17	3	Nick	Symmonds	27	Eugene	OR		Oregon TC Elite	04:04.9		<br />
18	7	Will	Leer	26	Ann Arbor	MI		Nike	04:10.8	<br />
	<br />
Professional Women<br />
					Team	Official		<br />
Pl.	Bib	Name	 	Age	City	State	Country	Affiliation	Time		<br />
1	22	Jenny	Simpson	25	Monument	CO	New Balance	04:22.3		<br />
2	26	Sally	Kipyego	25	Eugene	OR	Kenya	Oregon TC Elite	04:22.6		<br />
3	24	Hannah	England	24	Birmingham		Great Britain	Nike	04:22.6		<br />
4	25	Ingvill	Makestad Bovim	30	Oslo		Norway	Nike	04:24.6		<br />
5	39	Susan	Kuijken	25	Melbourne		Netherlands	Nike	04:25.5		<br />
6	23	Morgan	Uceny	26	Mammoth Lakes	CA		Reebok	04:26.2		<br />
7	21	Shannon	Rowbury	27	San Fran	CA		Nike	04:27.0		<br />
8	28	Sara	Hall	28	Big Bear	CA		Asics	04:29.1		<br />
9	34	Brenda	Martinez	24	Alamosa	CO		New Balance	04:29.6		<br />
10	32	Barbara	Parker	28	Atlanta	GA	UK	New Balance	04:31.7		<br />
11	31	Treniere	Moser	29	Knoxville	TN		Nike	04:31.9		<br />
12	40	Maggie	Infeld	25	Washington	DC		NYAC	04:33.0	 	<br />
13	41	Heather	Kampf	24	Minneapolis	MN		Asics	04:33.0	 	<br />
14	27	Alysia	Montano	25	Canyon Country	CA		Nike	04:34.0		<br />
15	30	Kaila	McKnight	25		Australia	New Balance	04:34.1		<br />
16	36	Elina	Sujew	20	Potsdam	Germany	SC Potsdam	04:34.5		<br />
17	35	Diana	Sujew	20	Potsdam	Germany	SC Potsdam	04:35.2		<br />
18	33	Gabriele	Anderson	25	Minneapolis	MN		Brooks	04:36.7		<br />
19	38	Lea	Wallace	22	Sacramento	CA		Sacramento Running	04:39.7		<br />
20	29	Maggie	Vessey	29	Santa Cruz	CA		New Balance	04:44.6]]></description>
    		<pubDate>Sat, 24 Sep 2011 22:18:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/507684-5th-Avenue-Mile-2011-Race-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/634765_zTBQwF6y3s1Vn6Dm5bvl_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Torrence 3rd 1500 B Stockholm Diamond League - DN Galan 2011]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/502217-David-Torrence-3rd-1500-B-Stockholm-Diamond-League-DN-Galan-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 29 Jul 2011 16:51:42 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/502217-David-Torrence-3rd-1500-B-Stockholm-Diamond-League-DN-Galan-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_DavidTorrence3rd1500BStockholmDiamondLeagueDNGalan2011interview_1311974978378_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[David Torrence and Treniere Moser Cologne Tune Up Euro Workout]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/502026-David-Torrence-and-Treniere-Moser-Cologne-Tune-Up-Euro-Workout</link>
    		<description><![CDATA[I met up with team Cook at their new training hub of Cologne Germany. Things are starting to get down to the nitty gritty as far as final races of the season. Treniere Moser and David Torrence keep things sharp with a session of 8x200.<br />
Both are Planning on racing this weekend in Stockholm.]]></description>
    		<pubDate>Fri, 29 Jul 2011 06:10:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/476-David-Torrence/video/502026-David-Torrence-and-Treniere-Moser-Cologne-Tune-Up-Euro-Workout</guid>
                        <category/>
