<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Thomas Kloos - Videos]]></title>
    	<link>http://www.bayareatrackclub.com/rss/speaker/3266-Thomas-Kloos</link>
    	<atom:link href="http://www.bayareatrackclub.com/rss/speaker/3266-Thomas-Kloos" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Tom is a California native who now lives, trains, and coaches in San Francisco.]]></description>
                <image>
            <title>Thomas Kloos - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/534607_TkxFlTIYMibzvcArlEUx_m.jpg</url>
            <link>http://www.bayareatrackclub.com/rss/speaker/3266-Thomas-Kloos</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Mon, 21 May 2012 17:18:32 GMT</pubDate>
    	<lastBuildDate>Mon, 21 May 2012 17:18:32 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 3kSC H02 (Fife with finish &amp; PR, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/632392-M-3kSC-H02-Fife-with-finish-PR-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 15  Men 3000 Meter Steeplechase Section 2<br />
==================================================<br />
    Name                    Year School                  Finals<br />
==================================================<br />
Finals<br />
  1 Jordan Fife                  Brooks Team            8:33.89<br />
  2 Lyle Weese                   Unattached             8:35.09<br />
  3 Tsuyoshi Takeda              Suzuki Hamamatsu AC    8:35.86<br />
  4 Matt Brunsting               Speed River Tfc        8:39.46<br />
  5 Brett Hales                  Unattached             8:40.87<br />
  6 JT Sullivan                  New Balance            8:41.54<br />
  7 Justin Tyner                 U.S. Air Force         8:41.63<br />
  8 Adu Dentamo                  Brooks Team            8:42.28<br />
  9 Thomas Brooks                Unattached             8:45.64<br />
 10 Thomas Kloos                 adidas/BATC            8:46.32<br />
 11 James Nipperess              Nswis Sydney           8:48.62<br />
 12 Benjamin Johnson             Stanford               8:50.33<br />
 13 Matthew Williams             Unattached             8:55.20<br />
 14 Boaz Cheboiywo               Nike                   9:00.72<br />
 15 Zach Ripley                  Playmakers Elite       9:03.09<br />
 16 Glen Watts                   England                9:05.34<br />
 17 Joonas Harjamaki             Unattached             9:16.48]]></description>
    		<pubDate>Mon, 30 Apr 2012 07:25:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/632392-M-3kSC-H02-Fife-with-finish-PR-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M3kSCH02_1335773047421_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k steeple (Invite- Jager Debut BOMB, 2012 Mt SAC Relays)]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/629802-M-3k-steeple-Invite-Jager-Debut-BOMB-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[Evan Jager surprises many in his steeple debut as he beat the best steepler in the US, hit the Olympic B standard and broke a 19 year old Mt. SAC record with his mark of 8:26.14!<br />
<br />
Event 119  Men 3000 Meter Steeplechase Invit Elite<br />
====================================================<br />
World Record: W 7:53.63  2004        Saif Shaheen, Qatar        <br />
American Rec: @ 8:08.82  2006        Daniel Lincoln, Nike       <br />
 Meet Record: $ 8:26.6h  1993        Marc Davis, Footlocker     <br />
    Name                    Year Team                    Finals <br />
====================================================<br />
Finals                                                          <br />
  1 Jager, Evan                  Oregon Track Club      8:26.14$<br />
  2 Pena, Jose                   Venezuela              8:30.01 <br />
  3 Huling, Dan                  Reebok                 8:33.03 <br />
  4 Nowitzke, Corey              Unattached             8:35.79 <br />
  5 Winter, Chris                Speed River TFC        8:36.04 <br />
  6 Weese, Lyle                  Unattached             8:40.53 <br />
  7 Heath, Kyle                  U.S. Army              8:42.56 <br />
  8 Maiyo, Augustus              WC Athlete Prog        8:43.83 <br />
  9 Dentamo, Adu                 Brooks Team Indi       8:44.13 <br />
 10 Bor, Hillary                 Unattached             8:44.34 <br />
 11 Fife, Jordan                 Brooks Team Indi       8:47.80 <br />
 12 Tyner, Justin                U.S. Air Force         8:50.22 <br />
 13 Magidi, Itay                 Nike Oregon Project    8:50.93 <br />
 14 Kloos, Thomas                adidas/BATC            8:59.78 <br />
 15 Ricardi, John                Club Northwest         9:01.76]]></description>
    		<pubDate>Mon, 23 Apr 2012 04:07:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/629802-M-3k-steeple-Invite-Jager-Debut-BOMB-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_MSteepleInviteJagerDebutBOMB_1334894307062_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 Bay Area Track Club Clinic, Campolindo High School]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/102-Alysia-Montano/video/459187-2011-Bay-Area-Track-Club-Clinic-Campolindo-High-School</link>
    		<description><![CDATA[BATC Athletes work with high school athletes on Saturday, February 12, 2011 at Campolindo High School, Moraga CA.  Alysia Johnson, David Torrence, Magda Lewy-Boulet, Tom Kloos, Francis Gadayan,  Mark Matusak, Brooke Wells, Alex Nelson and club president Tony Kauke presented sessions on strength, mobility, recovery, and speed dynamics.<br />
<br />
High school athletes from Crystal Springs Uplands, Amador Valley, Miramonte, Alhambra, College Park and Campolindo were in attendance.]]></description>
    		<pubDate>Sun, 13 Feb 2011 18:07:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/102-Alysia-Montano/video/459187-2011-Bay-Area-Track-Club-Clinic-Campolindo-High-School</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/782_2011BATCClinic_1297641386629_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H01 (Univ-Open)]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/329807-M-1500-H01-Univ-Open</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 25 Apr 2010 01:22:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/329807-M-1500-H01-Univ-Open</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_M1500H01UnivOpen_1272171841717_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[BATC Exclusive: Tom Kloos Can Be in Two Places At Once]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/297803-BATC-Exclusive-Tom-Kloos-Can-Be-in-Two-Places-At-Once</link>
    		<description><![CDATA[Tom Kloos has quite the busy schedule this weekend before the US XC Championships.<br />
<br />
Check out some more vids from this weekend at bayareatrackclub.com!!!]]></description>
    		<pubDate>Sat, 13 Feb 2010 01:48:12 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/297803-BATC-Exclusive-Tom-Kloos-Can-Be-in-Two-Places-At-Once</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3459_TomKloosCanBeinTwoPlacesAtOnce_1266047000187_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tom Kloos discussing potential of Bay Area Track Club]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/209977-Tom-Kloos-discussing-potential-of-Bay-Area-Track-Club</link>
    		<description><![CDATA[Tom Kloos talks about the exciting potential of the Bay Area TC and his role in the group.  In 2009, Kloos was the 8th fastest US steeplechaser in 8:35.12 and placed 6th at the USATF Championships.]]></description>
    		<pubDate>Wed, 11 Nov 2009 22:55:52 CST</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/209977-Tom-Kloos-discussing-potential-of-Bay-Area-Track-Club</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1016923_TomKloos_1258001396951_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k steeple H02 (Invite - Trackside)]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/170496-M-3k-steeple-H02-Invite-Trackside</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 17 Apr 2009 00:56:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/170496-M-3k-steeple-H02-Invite-Trackside</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M3kSH02InviteTrackside_1239947693959_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Thomas Kloos steeple fall]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/170497-Thomas-Kloos-steeple-fall</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 17 Apr 2009 00:56:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/170497-Thomas-Kloos-steeple-fall</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ThomasKloossteeplefall_1239947693960_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tom Kloos- 2nd place, men's 8k]]></title>
    		<link>http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/75009-Tom-Kloos-2nd-place-mens-8k</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 11 Oct 2008 01:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.bayareatrackclub.com/speaker/3266-Thomas-Kloos/video/75009-Tom-Kloos-2nd-place-mens-8k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_M2U01184_1223703728339_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
